Aerworx A330S Aerator For Hire
Product Information
The most popular machine in the range, the 3M X 30″ version weighs 1600kg empty and 2600kg when it is filled with water. Its size makes it perfect for almost all applications. Eight rows of blades are welded to a 15mm thick 30in (750mm) diameter drum. These machines offer great work rates and can be mounted on the front or rear of the tractor.
Machine available for hire:
AerWorx 3m x 20″ with rear harrow kit
Call PJM Agri Ltd below for hire pricing
| AerWorx Machines ( other bespoke widths/ diam available) | |||||
| Mounted Machines(Agri Range) | |||||
|
Model |
Width |
Drum Size |
Weight (Empty) |
Weight (Water Ballasted) |
HP Requirements (min) |
| A2520 | 2.5m | 20″ | 960Kg | 1375Kg | 70hp upwards |
| A320 | 3.0m | 20″ | 1150Kg | 1650Kg | 80hp upwards |
| A2530 | 2.5m | 30″ | 1375Kg | 2250Kg | 100hp upwards |
| A330 | 3.0m | 30″ | 1750Kg | 2700Kg | 120 hp upwards |
| A2536 | 2.5m | 36″ | 1665Kg | 2665Kg | 140hp upwards |
| A336 | 3.0m | 36″ | 2000Kg | 3200Kg | 150hp upwards |
| A2542 | 2.5m | 42″ | 1835Kg | 3665Kg | 150hp upwards |
| A342 | 3.0m | 42″ | 2200Kg | 4400Kg | 180hp upwards |
| Trailed Machines(Agri Range) | |||||
|
Model |
Width |
Drum Size |
Weight (Empty) |
Weight (Water Ballasted) |
HP Requirements (min) |
| A2520T | 2.5m | 20″ | 1360Kg | 1775Kg | 60hp upwards |
| A320T | 3.0m | 20″ | 1550Kg | 2050Kg | 70hp upwards |
| A2530T | 2.5m | 30″ | 1775Kg | 2650Kg | 90hp upwards |
| A330T | 3.0m | 30″ | 2150Kg | 3100Kg | 110hp upwards |
| A2520T | 2.5m | 36″ | 2064Kg | 3065Kg | 130hp upwards |
| A336T | 3.0m | 36″ | 2400Kg | 3600Kg | 140hp upwards |
| A2542 | 2.5m | 42″ | 2100Kg | 3950Kg | 130hp upwards |
| A342T | 3.0m | 42″ | 2600Kg | 4800Kg | 150hp upwards |
| Front Mounted Machines | |||||
|
Model |
Width |
Drum Size |
Weight (Empty) |
Weight (Water Ballasted) |
HP Requirements (min) |
| FM2.5.20 | 2.5m | 20″ | 90hp | ||
| FM320 | 3.0m | 20″ | 100hp | ||
| Mounted Machines(Compact Range) | |||||
|
Model |
Width |
Drum Size |
Weight (Empty) |
Weight (Water Ballasted) |
HP Requirements (min) |
| A120 | 1.0m | 20″ | 325Kg | 485Kg | 25hp upwards |
| A1120 | 1.2m | 20″ | 390Kg | 520Kg | 30hp upwards |
| A1520 | 1.5m | 20″ | 490Kg | 650Kg | 35hp upwards |
| Trailed Machines(Compact Range) | |||||
|
Model |
Width |
Drum Size |
Weight (Empty) |
Weight (Water Ballasted) |
HP Requirements (min) |
| A1220CT | 1.2m | 20″ | 490Kg | 620Kg | 30hp upwards |
| A1520CT | 1.5m | 20″ | 590Kg | 750Kg | RTV/ Quad/Compact tractors – pls call for details |
Make an Enquiry
For more details on this product, please complete the enquiry form or contact us:
Submissions are sent to info@pjm-agri.co.uk



