LWC Hydraulic Buckets – Bucket Grabs
£2,920.00 – £5,160.00Price range: £2,920.00 through £5,160.00
Product Information
| Model | Width | Cu Ft | Cu Mtr |
| BG4012 | 4’0” (1.22m) | 12 | 0.34 |
| BG5015 | 5’0” (1.52m) | 15 | 0.42 |
| BG6018 | 6’0” (1.83m) | 18 | 0.51 |
| BG7638 | 7’6″ (2.31m) | 38 | 1.08 |
| BG7650 | 7’6″ (2.31m) | 50 | 1.41 |
The price shown excludes VAT
Please note there is a 2-3 week lead time on all LWC machines and equipment



















